MSIMAMO
Nafas | Timu | P | W | D | L | GD | Pts |
1 | Liverpool | 16 | 9 | 6 | 1 | 17 | 33 |
2 | Man United | 15 | 9 | 3 | 3 | 8 | 30 |
3 | Leicester | 16 | 9 | 2 | 5 | 9 | 29 |
4 | Everton | 15 | 9 | 2 | 4 | 7 | 29 |
5 | Aston Villa | 14 | 8 | 2 | 4 | 14 | 26 |
6 | Chelsea | 16 | 7 | 5 | 4 | 13 | 26 |
7 | Tottenham | 15 | 7 | 5 | 3 | 11 | 26 |
8 | Man City | 14 | 7 | 5 | 2 | 9 | 26 |
9 | Southampton | 16 | 7 | 5 | 4 | 6 | 26 |
10 | West Ham | 16 | 6 | 5 | 5 | 2 | 23 |
11 | Leeds | 16 | 7 | 2 | 7 | 0 | 23 |
12 | Wolves | 16 | 6 | 3 | 7 | -6 | 21 |
13 | Arsenal | 16 | 6 | 2 | 8 | -3 | 20 |
14 | Newcastle | 15 | 5 | 3 | 7 | -7 | 19 |
15 | Crystal Palace | 16 | 5 | 4 | 7 | -9 | 19 |
16 | Burnley | 15 | 4 | 4 | 7 | -11 | 16 |
17 | Brighton | 16 | 2 | 7 | 7 | -7 | 13 |
18 | Fulham | 15 | 2 | 5 | 8 | -10 | 11 |
19 | West Brom | 16 | 1 | 5 | 10 | -24 | 8 |
20 | Sheffield Utd | 16 | 0 | 2 | 14 | -19 | 2 |
RATIBA
Ijumaa, Januari 1, 2021
Everton vs West Ham (20:30)
Manchester United vs Aston Villa (23:0
Jumamosi, Januari 2, 2021
Tottenham vs Leeds (15:30)
Crystal Palace vs Sheffield United
Brighton vs Wolves
West Brom vs Arsenal
Jumapili, Januari 3, 2021
Burnley vs Fulham
Newcastle vs Leicester
Chelsea vs Man City
Juma tatu, Januari 4, 2021
Southampton vs Liverpool