Premier League table
Pos | Team | P | W | D | L | GD | Pts |
1 | Liverpool | 15 | 9 | 5 | 1 | 17 | 32 |
2 | Man United | 15 | 9 | 3 | 3 | 8 | 30 |
3 | Leicester | 16 | 9 | 2 | 5 | 9 | 29 |
4 | Everton | 15 | 9 | 2 | 4 | 7 | 29 |
5 | Aston Villa | 14 | 8 | 2 | 4 | 14 | 26 |
6 | Chelsea | 16 | 7 | 5 | 4 | 13 | 26 |
7 | Tottenham | 15 | 7 | 5 | 3 | 11 | 26 |
8 | Man City | 14 | 7 | 5 | 2 | 9 | 26 |
9 | Southampton | 16 | 7 | 5 | 4 | 6 | 26 |
10 | West Ham | 16 | 6 | 5 | 5 | 2 | 23 |
11 | Leeds | 16 | 7 | 2 | 7 | 0 | 23 |
12 | Wolves | 15 | 6 | 3 | 6 | -5 | 21 |
13 | Arsenal | 16 | 6 | 2 | 8 | 20 | |
14 | Crystal Palace | 16 | 5 | 4 | 7 | -9 | 19 |
15 | Newcastle | 14 | 5 | 3 | 6 | -7 | 18 |
16 | Burnley | 15 | 4 | 4 | 7 | -11 | 16 |
17 | Brighton | 16 | 2 | 7 | 7 | 13 | |
18 | Fulham | 15 | 2 | 5 | 8 | -10 | 11 |
19 | West Brom | 16 | 1 | 5 | 10 | 8 | |
20 | Sheffield Utd | 16 | 0 | 2 | 14 | -19 | 2 |
MICHEZO ILIYOCHEZWA JUMA NNE DISEMBA 29
Burnley 1-0 Sheffield United
Southampton 0-0 West Ham
West Brom 0-5 Leeds
Manchester United 1-0 Wolves
MICHEZO YA LEO DISEMBA 30
Tottenham vs Fulham (Mchezo umeahirishwa)
Newcastle vs Liverpool (Saa tano kamili usiku)