Premier League table
Pos | Team | P | W | D | L | GD | Pts |
1 | Liverpool | 15 | 9 | 5 | 1 | 17 | 32 |
2 | Everton | 15 | 9 | 2 | 4 | 7 | 29 |
3 | Leicester | 15 | 9 | 1 | 5 | 7 | 28 |
4 | Man United | 14 | 8 | 3 | 3 | 7 | 27 |
5 | Tottenham | 15 | 7 | 5 | 3 | 11 | 26 |
6 | Man City | 14 | 7 | 5 | 2 | 8 | 26 |
7 | Aston Villa | 13 | 8 | 1 | 4 | 14 | 25 |
8 | Chelsea | 15 | 7 | 4 | 4 | 13 | 25 |
9 | Southampton | 15 | 7 | 4 | 4 | 6 | 25 |
10 | West Ham | 15 | 6 | 4 | 5 | 2 | 22 |
11 | Wolves | 15 | 6 | 3 | 6 | -5 | 21 |
12 | Leeds | 15 | 6 | 2 | 7 | -5 | 20 |
13 | Newcastle | 14 | 5 | 3 | 6 | -7 | 18 |
14 | Crystal Palace | 15 | 5 | 3 | 6 | -9 | 18 |
15 | Arsenal | 15 | 5 | 2 | 8 | -4 | 17 |
16 | Brighton | 15 | 2 | 7 | 6 | -6 | 13 |
16 | Burnley | 14 | 3 | 4 | 7 | -12 | 13 |
18 | Fulham | 15 | 2 | 5 | 8 | -10 | 11 |
19 | West Brom | 15 | 1 | 5 | 9 | -19 | 8 |
20 | Sheffield Utd | 15 | 0 | 2 | 13 | -18 | 2 |
MATOKEO
Juma mosi, December 26
Man City 2-0 Newcastle (8pm)
Sheffield United 0-1 Everton (8pm)
Juma pili, December 27
Leeds 1-0 Burnley (12pm)