LIGI KUU NCHINI UINGEREZA
WAFUNGAJI
| MCHEZAJI | TIMU | METCHI | MAGOLI | |
|---|---|---|---|---|
| 1 | M. SALAH | LIVERPOOL | 13 | 13 |
| 2 | SON | TOTTENHAM | 14 | 11 |
| 3 | J. VARDY | LEICESTER | 13 | 11 |
| 4 | CALVERT-LEWIN | EVERTON | 14 | 11 |
| 5 | H.KANE | TOTTENHAM | 14 | 9 |
| 6 | B. FERNANDES | MAN UTD | 13 | 9 |
| 7 | P. BAMFORD | LEEDS UTD | 14 | 9 |
| 8 | G. WILSON | NEWCASTLE | 12 | 8 |
| 9 | W. ZAHA | C. PALACE | 12 | 7 |
| 10 | D. INGS | SOU | 11 | 6 |
| 11 | O. WATKINS | ASTON VILLA | 12 | 6 |
| 12 | R. FIRMINO | LIVERPOOL | 14 | 5 |
| 13 | S. MANE | LIVERPOOL | 13 | 5 |
| 14 | M. RASHFORD | MAN UTD | 13 | 5 |
| 15 | T. ABRAHAM | CHELSEA | 13 | 5 |
| 16 | T. DA SILVA | LIVERPOOL | 9 | 5 |
| 17 | J. GREALISH | ASTON VILLA | 12 | 5 |
| 18 | R. STERLING | MAN CITY | 12 | 4 |
| 19 | W-PROWSE | SOU | 14 | 4 |
| 20 | R. MAHREZ | MAN CITY | 10 | 4 |

PASI ZA MWISHO
| MCHEZAJI | TIMU | METCHI | ASSIST | |
|---|---|---|---|---|
| 1 | H. KANE | TOTTENHAM | 14 | 10 |
| 2 | DE BRUYNE | MAN CITY | 12 | 7 |
| 3 | J.GREALISH | ASTON VILLA | 12 | 6 |
| 4 | ROBERTSON | LIVERPOOL | 14 | 5 |
| 5 | B. FERNANDES | MAN UTD | 13 | 5 |
| 6 | SON | TOTTENHAM | 14 | 4 |
| 7 | L. DIGNE | EVERTON | 8 | 4 |
| 8 | T. WERNER | CHELSEA | 14 | 4 |
| 9 | M. KLICH | LEEDS UTD | 14 | 4 |
| 10 | J.VARDY | LEICESTER | 13 | 4 |
| 11 | A.CRESSWELL | WEST HAM | 14 | 4 |
| 12 | M.RASHFORD | MAN UTD | 13 | 4 |
| 13 | CHE ADAMS | SOU | 14 | 4 |
| 14 | JOHN MCGINN | ASTON VILLA | 12 | 4 |
| 15 | MOHAMED SALAH | LIVERPOOL | 13 | 3 |
| 16 | W. SILVA | ARSENAL | 12 | 3 |
| 17 | PROWSE | SOU | 14 | 3 |
| 18 | J. RODRIGUEZ | EVERTON | 10 | 3 |
| 19 | R. FIRMINO | LIVERPOOL | 14 | 3 |
| 20 | D. INGS | SOU | 11 | 3 |
